<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prabhas Gupte &#187; Application</title>
	<atom:link href="http://prabhasgupte.com/category/project/application/feed/" rel="self" type="application/rss+xml" />
	<link>http://prabhasgupte.com</link>
	<description>everything is interesting!</description>
	<lastBuildDate>Fri, 06 Aug 2010 04:34:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Follow Bee</title>
		<link>http://prabhasgupte.com/2009/09/07/follow-bee/</link>
		<comments>http://prabhasgupte.com/2009/09/07/follow-bee/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 11:01:16 +0000</pubDate>
		<dc:creator>Prabhas Gupte</dc:creator>
				<category><![CDATA[Application]]></category>

		<guid isPermaLink="false">http://prabhasgupte.com/?p=32</guid>
		<description><![CDATA[
			
				
			
		
Follow Bee is a web contents monitoring utility, meant to aid competitive intelligence (CI). This utility checks the web pages after given time interval, and reports you if it finds any change in the web page contents. The intended users of Follow Bee are higher level executives, marketing personnel, business development executives and all others, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fprabhasgupte.com%2F2009%2F09%2F07%2Ffollow-bee%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fprabhasgupte.com%2F2009%2F09%2F07%2Ffollow-bee%2F&amp;source=PrabhasGupte&amp;style=normal&amp;service=bit.ly&amp;service_api=R_2e8659ac4905eac6ba416994237d93cc" height="61" width="50" /><br />
			</a>
		</div>
<p>Follow Bee is a web contents monitoring utility, meant to aid competitive intelligence (CI). This utility checks the web pages after given time interval, and reports you if it finds any change in the web page contents. The intended users of Follow Bee are higher level executives, marketing personnel, business development executives and all others, whose main information source is the web.</p>
<p>You can use this utility to monitor your competitor&#8217;s web pages (like products page, press releases and news, customer wins etc). Whenever this utility finds any change on web pages being monitored, it alerts you, as well as it finds out all the changed locations and shows you the actual change on pages by highlighting them! Thus, you need not worry about what exactly has changed &#8211; as this utility is capable of showing it to you.</p>
<p>This utility is being developed as a desktop application. Hence, you need not keep the browsers open all the time, nor you need to manually refresh them or employ anybody to do this checking for you. Install this, and that&#8217;s it!</p>
<p>I have designed this utility in such a way that it consumes very lesser space on your desktop. It also have many configurable options such as, time interval between two subsequent checks, when to notify you (ranging from &#8216;Notify Always&#8217; to &#8216;Notify only if change found&#8217; to &#8216;Never Notify&#8217;). Follow Bee is planned to get released on 26th January 2010, but there can be a slight change in the release date, if needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://prabhasgupte.com/2009/09/07/follow-bee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Website Crawler</title>
		<link>http://prabhasgupte.com/2009/06/07/website-crawler/</link>
		<comments>http://prabhasgupte.com/2009/06/07/website-crawler/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 10:53:30 +0000</pubDate>
		<dc:creator>Prabhas Gupte</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[C#]]></category>

		<guid isPermaLink="false">http://prabhasgupte.com/?p=28</guid>
		<description><![CDATA[
			
				
			
		
One of my customers wanted something to crawl complete website and collect all the links matching with given regular expression. So I came up with this website crawler application.
As the customer was also from the technical field, I could develop GUI which accepts the starting point &#8211; start URL &#8211; and the regular expression to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fprabhasgupte.com%2F2009%2F06%2F07%2Fwebsite-crawler%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fprabhasgupte.com%2F2009%2F06%2F07%2Fwebsite-crawler%2F&amp;source=PrabhasGupte&amp;style=normal&amp;service=bit.ly&amp;service_api=R_2e8659ac4905eac6ba416994237d93cc" height="61" width="50" /><br />
			</a>
		</div>
<p>One of my customers wanted something to crawl complete website and collect all the links matching with given regular expression. So I came up with this website crawler application.</p>
<p>As the customer was also from the technical field, I could develop GUI which accepts the starting point &#8211; start URL &#8211; and the regular expression to check against. Once the application starts crawling the given website, it checks each hyper link and if it is matching with the given expression, it adds it to the bucket. In the end, it exports the result bucket as CVS file.</p>
<p>Some web sites detect the automated program by observing the time duration between two requests sent for different web pages on the site. And if they suspect any IP address sending such requests, they simply deny the contents. This application is designed so as to work in such situations as well. The application waits for random number of seconds (3 to 7 seconds) before sending next request. Thus, it imitates human browsing.</p>
]]></content:encoded>
			<wfw:commentRss>http://prabhasgupte.com/2009/06/07/website-crawler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Results Scrapper</title>
		<link>http://prabhasgupte.com/2009/05/07/google-results-scrapper/</link>
		<comments>http://prabhasgupte.com/2009/05/07/google-results-scrapper/#comments</comments>
		<pubDate>Thu, 07 May 2009 10:51:32 +0000</pubDate>
		<dc:creator>Prabhas Gupte</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[C#]]></category>

		<guid isPermaLink="false">http://prabhasgupte.com/?p=26</guid>
		<description><![CDATA[
			
				
			
		
This is a small windows application, to scrap result set returned by Google. This small app accepts a search query and a regular expression, and then collects all links from the result set which match with given regular expression.
The customer wanted to check how many of his articles submitted across many forums are getting indexed [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fprabhasgupte.com%2F2009%2F05%2F07%2Fgoogle-results-scrapper%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fprabhasgupte.com%2F2009%2F05%2F07%2Fgoogle-results-scrapper%2F&amp;source=PrabhasGupte&amp;style=normal&amp;service=bit.ly&amp;service_api=R_2e8659ac4905eac6ba416994237d93cc" height="61" width="50" /><br />
			</a>
		</div>
<p>This is a small windows application, to scrap result set returned by Google. This small app accepts a search query and a regular expression, and then collects all links from the result set which match with given regular expression.</p>
<p>The customer wanted to check how many of his articles submitted across many forums are getting indexed on Google. He wanted the links to those forum posts as on Google&#8217;s records in the output. The customer being from the technical field, he could write regular expression to implement his criteria (for example, all pages having .html as extension).</p>
<p>Google is capable of detecting whether the HTTP requests are coming as a result of human browsing or bot program. Hence this app was programmed to wait for 3 seconds before clicking &#8216;Next&#8217; link. Thus, it succeeds in scrapping all the 100 result pages returned by Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://prabhasgupte.com/2009/05/07/google-results-scrapper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JBilling-Unify Integration</title>
		<link>http://prabhasgupte.com/2009/01/07/jbilling-unify-integration/</link>
		<comments>http://prabhasgupte.com/2009/01/07/jbilling-unify-integration/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 10:47:46 +0000</pubDate>
		<dc:creator>Prabhas Gupte</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[MS SQL Server 2005]]></category>
		<category><![CDATA[Web Service]]></category>

		<guid isPermaLink="false">http://prabhasgupte.com/?p=24</guid>
		<description><![CDATA[
			
				
			
		
ype: Application
Tech: C#.Net, MS SQL Server, XML
Role: Design, Development and Testing
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fprabhasgupte.com%2F2009%2F01%2F07%2Fjbilling-unify-integration%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fprabhasgupte.com%2F2009%2F01%2F07%2Fjbilling-unify-integration%2F&amp;source=PrabhasGupte&amp;style=normal&amp;service=bit.ly&amp;service_api=R_2e8659ac4905eac6ba416994237d93cc" height="61" width="50" /><br />
			</a>
		</div>
<p>ype: Application<br />
Tech: C#.Net, MS SQL Server, XML<br />
Role: Design, Development and Testing</p>
]]></content:encoded>
			<wfw:commentRss>http://prabhasgupte.com/2009/01/07/jbilling-unify-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mailing Launcher</title>
		<link>http://prabhasgupte.com/2008/06/07/mailing-launcher/</link>
		<comments>http://prabhasgupte.com/2008/06/07/mailing-launcher/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 10:34:36 +0000</pubDate>
		<dc:creator>Prabhas Gupte</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://prabhasgupte.com/?p=17</guid>
		<description><![CDATA[
			
				
			
		
Type: Application
Tech: Ruby-MySQL on Linux based Apache Server
Role: Design, Development and Testing
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fprabhasgupte.com%2F2008%2F06%2F07%2Fmailing-launcher%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fprabhasgupte.com%2F2008%2F06%2F07%2Fmailing-launcher%2F&amp;source=PrabhasGupte&amp;style=normal&amp;service=bit.ly&amp;service_api=R_2e8659ac4905eac6ba416994237d93cc" height="61" width="50" /><br />
			</a>
		</div>
<p>Type: Application<br />
Tech: Ruby-MySQL on Linux based Apache Server<br />
Role: Design, Development and Testing</p>
]]></content:encoded>
			<wfw:commentRss>http://prabhasgupte.com/2008/06/07/mailing-launcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrevo&#8217;s Web Crawler</title>
		<link>http://prabhasgupte.com/2007/07/07/retrevos-web-crawler/</link>
		<comments>http://prabhasgupte.com/2007/07/07/retrevos-web-crawler/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 10:24:31 +0000</pubDate>
		<dc:creator>Prabhas Gupte</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[Tcl/Tk]]></category>

		<guid isPermaLink="false">http://prabhasgupte.com/?p=11</guid>
		<description><![CDATA[
			
				
			
		
While working at Persistent Systems Limited, I had chance to work on a web crawler. Web mining is my all time favorite area. So I quickly jumped onto this opportunity. Working on this web crawler was a really challenging experience.
The technical scene was like this: The application was a desktop app, developed in Tcl/Tk. OpTcl [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fprabhasgupte.com%2F2007%2F07%2F07%2Fretrevos-web-crawler%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fprabhasgupte.com%2F2007%2F07%2F07%2Fretrevos-web-crawler%2F&amp;source=PrabhasGupte&amp;style=normal&amp;service=bit.ly&amp;service_api=R_2e8659ac4905eac6ba416994237d93cc" height="61" width="50" /><br />
			</a>
		</div>
<p>While working at Persistent Systems Limited, I had chance to work on a web crawler. Web mining is my all time favorite area. So I quickly jumped onto this opportunity. Working on this web crawler was a really challenging experience.</p>
<p>The technical scene was like this: The application was a desktop app, developed in Tcl/Tk. OpTcl extension was used to access Windows libraries. Basically being a visual crawler, this application needed to use Internet Explorer object. It was using DOM Events generated per page visited.</p>
]]></content:encoded>
			<wfw:commentRss>http://prabhasgupte.com/2007/07/07/retrevos-web-crawler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C-Box</title>
		<link>http://prabhasgupte.com/2007/04/07/c-box/</link>
		<comments>http://prabhasgupte.com/2007/04/07/c-box/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 10:06:57 +0000</pubDate>
		<dc:creator>Prabhas Gupte</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[Rsync]]></category>
		<category><![CDATA[Visual Basic]]></category>

		<guid isPermaLink="false">http://prabhasgupte.com/?p=8</guid>
		<description><![CDATA[
			
				
			
		
This is a backup software and system project. The project started in July 2006 with researches and ended up in March 2007, with version 1 ready.
The major goals for this project were:

come up with a backup software which will back up the files efficiently
support various kind of files, like office documents, large database files, media [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fprabhasgupte.com%2F2007%2F04%2F07%2Fc-box%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fprabhasgupte.com%2F2007%2F04%2F07%2Fc-box%2F&amp;source=PrabhasGupte&amp;style=normal&amp;service=bit.ly&amp;service_api=R_2e8659ac4905eac6ba416994237d93cc" height="61" width="50" /><br />
			</a>
		</div>
<p>This is a backup software and system project. The project started in July 2006 with researches and ended up in March 2007, with version 1 ready.</p>
<p>The major goals for this project were:</p>
<ul>
<li>come up with a backup software which will back up the files efficiently</li>
<li>support various kind of files, like office documents, large database files, media files etc.</li>
<li>support for transfer over telephone lines, along with via Internet</li>
<li>should be easy to use, handy to non-technical staff</li>
</ul>
<p>The project consists of two major parts &#8211; the software with GUI and the iSCSI initiators and targets. The software, along with iSCSI initiators needed to be installed on each client machine in the network, whereas the iSCSI target would sit at backup site &#8211; the machine where all the data from clients will get consolidated. The Rsync protocol was used to update the file copies appropriately.</p>
<p>The iSCSI targets were deployed on footprint versions of Linux operating system. In order to make them easy to manage, the Webmin interface was customized.</p>
<p>The telephony support was added with TAPI programming.</p>
<p>While working on the GUI, I used the theme-scheme similar to that of Windows, so that it will &#8220;look&#8221; familiar to the user. The menus were exactly same as those of normal MS Office applications. The source selection, backup scheduling and immediate backup wizards were developed using KISS principle, making them as simple as possible to use. Source selection and backup scheduling were kept separated (instead of keeping in a single flow), so as to avoid a lengthy set of actions. The user could select the source files as and when he want, and he could also schedule a backup for these files any point in time later.</p>
<p>Webmin being the web-based administration for Linux systems, was selected to manage the iSCSI targets and LUNs (Logical Unit Numbers). Hence, one could configure the consolidation target machine through the browser itself, from any machine in the network.</p>
]]></content:encoded>
			<wfw:commentRss>http://prabhasgupte.com/2007/04/07/c-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
